The 6th Siloam Oncology Summit marks another milestone for Siloam Hospitals Group, led by MRCCC Siloam Hospitals Semanggi as Indonesia's flagship cancer center. This year, we continue to embrace the UICC's global theme for 2025–2027, "United by Unique" - a call to recognize that while every cancer journey is different, meaningful progress emerges when we unite our strengths, perspectives, and expertise.
This signature event brings together leading specialists from world-renowned cancer institutions to share breakthrough findings through impactful plenary sessions, immersive workshops, and 24 focused symposium sessions covering topics from adaptive radiotherapy to supportive therapies in cancer.
Join us in transforming challenges into opportunities and building a future where every patient receives care that honors their unique needs.
Choose your registration package based on your needs and availability.
| Symposium | Early Bird | Normal | ||
|---|---|---|---|---|
| IDR | USD | IDR | USD | |
| Specialists | 1,200,000 | 80 | 1,500,000 | 90 |
| General Practitioner | 400,000 | 30 | 500,000 | 30 |
| Nurse / Pharmacist / Others | 240,000 | 20 | 300,000 | 20 |
| Student | 240,000 | 20 | 300,000 | 20 |
| Workshop | Early Bird | Normal | ||
|---|---|---|---|---|
| IDR | USD | IDR | USD | |
| 1.Comprehensive Cancer Screening and Preventive Update 2026 for GPs | 800.000 | 50 | 1.000.000 | 60 |
| 2.Multimodal pain management approach: Monitoring, Intervention & Complication in Cancer Pain | 800.000 | 50 | 1.000.000 | 60 |
| 3.Closed System Transfer Device And Smart Pump Infusion To Enhance Medication Safety In Oncology Drug Administration | 400.000 | 30 | 500.000 | 30 |
| 4.The New SPECT/CT Generation Experience : From Basic to Scan | 800.000 | 50 | 1.000.000 | 60 |
| 5.Lung Cryoablation (Live Case) | 2.400.000 | 150 | 3.000.000 | 180 |
| 6.Introducing Palliative Care in Oncology: Communication and Care Planning | 800.000 | 50 | 1.000.000 | 60 |
| 7.Recent Updates on Chemotherapy at Home | 400.000 | 30 | 500.000 | 30 |
| 8.Ultrasound for Brachytherapy | 1.600.000 | 100 | 2.000.000 | 120 |
| 9.Adaptive Radiotherapy | 2.400.000 | 150 | 3.000.000 | 180 |
| 10.All about Adaptive-Radiotherapy (ART) for treatment planning and quality Assistance | 1.600.000 | 100 | 2.000.000 | 120 |
| 11.Smart Precision Integrated CT-Linac Radiotherapy: AI Meets 3D/6D Verification & Implementation Of 4DCT-DIBH Technique & Error Management - Emergency Protocols in Brachytherapy | 1.600.000 | 100 | 2.000.000 | 120 |
Shangri-La Hotel, Jakarta
Shangri-La Jakarta, Kota BNI, Jl. Jenderal Sudirman No.Kav. 1, Kota Jakarta Pusat, DKI Jakarta
| Poster Competition | : | Avilla (+62) 812-8972-6683 |
| Accommodation | : | Meylan (+62) 822-4682-3123 |
| Accommodation | : | Sunny (+62) 812-9991-0609 |
| Registrasi | : | Christin (+62) 852-1322-8607 |
| Registrasi | : | Raisa (+62) 878-7448-6155 |
| Registrasi | : | Oktavianus (+62) 813-7333-7278 |
Stay informed with the latest news, insights, and exclusive updates delivered straight to your inbox.